m!nus wrote:any hints on what those potions are, how good the swords are, what the (+1) does?
Interesting question. I kindly asked my game program to collect some statistics. Here they are:
Code: Select all
Name-plus-wtd nkills nhits nmisses ## attacks/kill hits/kill
--------------------------------------------------------------------------
Abacinator-0-0 31 70 52 ## 3.94 2.26
Abacinator-0-1 4 12 12 ## 6.00 3.00
Abacinator-1-0 23 50 52 ## 4.43 2.17
Abacinator-1-1 5 14 4 ## 3.60 2.80
Abacinator-2-0 24 54 47 ## 4.21 2.25
Abacinator-2-1 19 53 39 ## 4.84 2.79
Abacinator-3-0 5 11 20 ## 6.20 2.20
Abacinator-3-1 3 8 0 ## 2.67 2.67
Abacinator-4-0 16 36 35 ## 4.44 2.25
Abacinator-4-1 10 28 26 ## 5.40 2.80
Abacinator-5-0 11 24 21 ## 4.09 2.18
Abacinator-5-1 4 12 5 ## 4.25 3.00
Crusher-0-0 11 33 23 ## 5.09 3.00
Crusher-0-1 2 6 4 ## 5.00 3.00
Crusher-1-0 10 30 34 ## 6.40 3.00
Crusher-1-1 4 13 17 ## 7.50 3.25
Crusher-2-0 7 19 16 ## 5.00 2.71
Crusher-2-1 2 7 5 ## 6.00 3.50
Crusher-3-0 20 56 65 ## 6.05 2.80
Crusher-3-1 6 18 20 ## 6.33 3.00
Crusher-4-0 5 15 9 ## 4.80 3.00
Crusher-4-1 1 3 4 ## 7.00 3.00
Eviscerator-0-0 15 40 35 ## 5.00 2.67
Eviscerator-1-0 23 54 52 ## 4.61 2.35
Eviscerator-1-1 4 12 7 ## 4.75 3.00
Eviscerator-2-0 32 80 66 ## 4.56 2.50
Eviscerator-2-1 7 27 35 ## 8.86 3.86
Eviscerator-3-0 25 58 59 ## 4.68 2.32
Eviscerator-3-1 12 34 34 ## 5.67 2.83
Eviscerator-4-0 14 36 42 ## 5.57 2.57
Eviscerator-4-1 1 3 3 ## 6.00 3.00
Eviscerator-5-1 2 6 10 ## 8.00 3.00
Powderizer-0-0 4 10 16 ## 6.50 2.50
Powderizer-1-0 28 58 60 ## 4.21 2.07
Powderizer-1-1 4 10 4 ## 3.50 2.50
Powderizer-2-0 37 76 81 ## 4.24 2.05
Powderizer-2-1 11 30 30 ## 5.45 2.73
Powderizer-3-0 34 74 76 ## 4.41 2.18
Powderizer-3-1 24 66 65 ## 5.46 2.75
Powderizer-3-2 1 3 0 ## 3.00 3.00
Powderizer-4-0 8 17 19 ## 4.50 2.12
Powderizer-4-1 9 25 15 ## 4.44 2.78
Powderizer-5-0 15 38 43 ## 5.40 2.53
Powderizer-5-1 3 9 13 ## 7.33 3.00
Punisher-0-0 19 49 54 ## 5.42 2.58
Punisher-0-1 6 18 10 ## 4.67 3.00
Punisher-1-0 13 41 34 ## 5.77 3.15
Punisher-2-0 36 94 88 ## 5.06 2.61
Punisher-2-1 18 55 79 ## 7.44 3.06
Punisher-3-0 14 35 36 ## 5.07 2.50
Punisher-3-1 4 12 14 ## 6.50 3.00
Punisher-4-0 25 65 56 ## 4.84 2.60
Punisher-4-1 10 30 18 ## 4.80 3.00
Punisher-5-0 3 8 6 ## 4.67 2.67
Punisher-5-1 2 6 1 ## 3.50 3.00
Shaver-0-0 21 49 43 ## 4.38 2.33
Shaver-1-0 9 20 28 ## 5.33 2.22
Shaver-2-0 17 39 34 ## 4.29 2.29
Shaver-2-1 2 6 5 ## 5.50 3.00
Shaver-3-0 25 61 60 ## 4.84 2.44
Shaver-3-1 14 40 46 ## 6.14 2.86
Shaver-4-0 15 34 38 ## 4.80 2.27
Shaver-4-1 15 45 55 ## 6.67 3.00
Slasher-0-0 7 21 11 ## 4.57 3.00
Slasher-1-0 9 26 34 ## 6.67 2.89
Slasher-1-1 3 10 13 ## 7.67 3.33
Slasher-2-0 14 40 52 ## 6.57 2.86
Slasher-2-1 4 12 17 ## 7.25 3.00
Slasher-3-0 10 29 21 ## 5.00 2.90
Slasher-3-1 1 3 6 ## 9.00 3.00
Slasher-4-0 13 38 40 ## 6.00 2.92
Slasher-4-1 12 35 32 ## 5.58 2.92
Slicer-0-0 7 21 18 ## 5.57 3.00
Slicer-0-1 5 15 7 ## 4.40 3.00
Slicer-1-0 49 138 115 ## 5.16 2.82
Slicer-1-1 5 15 15 ## 6.00 3.00
Slicer-2-0 26 72 57 ## 4.96 2.77
Slicer-2-1 8 27 28 ## 6.88 3.38
Slicer-3-0 14 38 38 ## 5.43 2.71
Slicer-3-1 6 19 11 ## 5.00 3.17
Slicer-4-0 8 20 21 ## 5.12 2.50
Slicer-4-1 1 3 2 ## 5.00 3.00
Slicer-5-0 6 16 20 ## 6.00 2.67
Slicer-5-1 4 12 14 ## 6.50 3.00
What do these mean? Weapons have a name, a level and a plus factor. Slicer-4-0 is a weapon named "Slicer" with "+4" and thesame level as the dungeon it was used on, Slicer-4-1 is the same,but brought from one level above (so it is 1 level worse than the dungeon - wtd in the table header).
This Slicer killed 8 monsters, hitting 20 times and missing 21 times, resulting in an average of 5.12 attack moves per kill, or 2.50 hits per kill.
So, basically the number directly on the right of the "##" in the above table is most important, telling us how many attack moves this weapon needed on average - the less, the better.
First result is that a weapon of the same level as the dungeon is usually more effective than a weapon brought from above, being less prone to miss the monster.
Second, the higher the plus, the better the weapon (which actually makes perfect sense).
Third, the name of the weapon does not really matter that much - except perhaps the Crusher, which scores comparatively low.
So, our strategy would be:
Take a weapon whenever its level is above the level of your current weapon, or, if levels are equal, if it has more plusses.
Caveats:
- With some weapons, not many fights were fought, so the data may be insufficient.
- I did not factor in the effect of potions ("your weapon glows malevolently", "the monster is engulfed in flames"). Not even certain if these effects are good or bad for you - or the monster.
- Never believe statistics you have not forged yourself.
- I miss my blessed rustproof +5 athame from nethack...